THÔNG SỐ KỸ THUẬT CAMERA HIKVISION DS-2CE17D0T-LFS
Model | DS-2CE17D0T-LFS |
Camera | |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25s to 1/50,000s; NTSC: 1/30s to 1/50,000s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
Signal System | PAL/NTSC |
Lens | |
Lens Type | 2.8 mm, 3.6 mm and 6 mm fixed focal lens |
Focal Length & FOV | 2.8 mm, horizontal FOV: 101°, vertical FOV: 56°, diagonal FOV: 118° 3.6 mm, horizontal FOV: 78°, vertical FOV: 42°, diagonal FOV: 92° 6 mm, horizontal FOV: 49.2°, vertical FOV:28.3 °, diagonal FOV: 56.1° |
Lens Mount | M12 |
Illuminator | |
Supplement Light Type | White Light, IR |
Supplement Light Range | IR: Up to 40 m White Light: Up to 40 m |
Image | |
Image Settings | Brightness, Sharpness, Smart IR |
Frame Rate | TVI: 1080P @ 30 fps, 1080P @ 25 fps AHD: 1080P @ 30 fps, 1080P @ 25 fps CVI: 1080P @ 30 fps, 1080P @ 25 fps CVBS: PAL/NTSC |
Day/Night Mode | IR/White Light |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | Yes |
White Balance | Auto/Manual |
AGC | Yes |
Interface | |
Video Output | Switchable TVI/AHD/CVI/CVBS |
General | |
Material | Front cover: Metal Main body: Plastic |
Power Supply | 12 VDC ± 25% |
Consumption | Max. 4.8W |
Operating Condition | -40°C to 60°C |
Protection | IP67 |
Dimension | 216.6 mm × 78.9 mm × 75.4 mm |
Weight | Approx. 339 g |
Đánh giá
Chưa có đánh giá nào.